TRUU-Survey
1. Worship and Ministry
answered question 44
skipped question
0
Always Usually Sometimes Rarely Never Not sure Response
Count
I find the sermon topics stimulating. 13.6% (6) 61.4% (27) 18.2% (8) 4.5% (2) 0.0% (0) 2.3% (1) 44
The services meet my needs for spiritual growth. 14.0% (6) 48.8% (21) 23.3% (10) 9.3% (4) 2.3% (1) 2.3% (1) 43
The services connect me with the divine or holy. 7.3% (3) 14.6% (6) 36.6% (15) 17.1% (7) 14.6% (6) 9.8% (4) 41
The musical selections enhance the service. 53.5% (23) 34.9% (15) 4.7% (2) 2.3% (1) 2.3% (1) 2.3% (1) 43
Singing the hymns opens my heart to the spiritual experience. 9.3% (4) 27.9% (12) 27.9% (12) 16.3% (7) 16.3% (7) 2.3% (1) 43
I feel welcomed at the services. 65.1% (28) 16.3% (7) 14.0% (6) 2.3% (1) 0.0% (0) 2.3% (1) 43
The discussion session after the service is important to me. 21.4% (9) 23.8% (10) 28.6% (12) 9.5% (4) 4.8% (2) 11.9% (5) 42
TRUU Ministers are available to consult for guidance. 20.0% (8) 22.5% (9) 15.0% (6) 2.5% (1) 0.0% (0) 40.0% (16) 40
The services recognize individuals in need of caring. 16.7% (7) 21.4% (9) 42.9% (18) 2.4% (1) 2.4% (1) 14.3% (6) 42
The services embody the congregation’s central mission and values. 34.9% (15) 34.9% (15) 14.0% (6) 0.0% (0) 0.0% (0) 16.3% (7) 43
The services help me understand UU values. 33.3% (13) 41.0% (16) 15.4% (6) 5.1% (2) 0.0% (0) 5.1% (2) 39
I leave the services with a personal sense of mission, with my highest values reinforced. 20.9% (9) 30.2% (13) 37.2% (16) 7.0% (3) 2.3% (1) 2.3% (1) 43
Comment 15
2. Religious Education/Exploration
answered question 44
skipped question
0
Always Usually Sometimes Rarely Never Not Applicable Response
Count
I want religious education (RE) available to my child at services. 16.7% (7) 2.4% (1) 0.0% (0) 0.0% (0) 0.0% (0) 81.0% (34) 42
The RE provided by TRUU is beneficial to my child. 14.6% (6) 2.4% (1) 0.0% (0) 0.0% (0) 0.0% (0) 82.9% (34) 41
I am interested in participating in Adult Religious Education. 12.2% (5) 29.3% (12) 24.4% (10) 17.1% (7) 7.3% (3) 9.8% (4) 41
The “Third Sunday” discussion groups are beneficial to me. 15.4% (6) 28.2% (11) 20.5% (8) 5.1% (2) 2.6% (1) 28.2% (11) 39
I would like Third Sundays to be a more structured Adult RE program. 5.0% (2) 20.0% (8) 22.5% (9) 15.0% (6) 5.0% (2) 32.5% (13) 40
I would like guest speakers on Third Sundays. 7.1% (3) 21.4% (9) 33.3% (14) 16.7% (7) 4.8% (2) 16.7% (7) 42
Comment 12
3. What social justice causes would you like TRUU to pursue?
answered question 44
skipped question
0
Very Important Important Somewhat Important Less Important Not Important Not Sure Response
Count
Adult Literacy 18.2% (8) 36.4% (16) 27.3% (12) 4.5% (2) 6.8% (3) 6.8% (3) 44
Women’s Reproductive Rights/Justice 35.7% (15) 52.4% (22) 4.8% (2) 2.4% (1) 2.4% (1) 2.4% (1) 42
Immigration 42.9% (18) 26.2% (11) 14.3% (6) 11.9% (5) 2.4% (1) 2.4% (1) 42
Ethical Eating 17.1% (7) 17.1% (7) 14.6% (6) 31.7% (13) 14.6% (6) 4.9% (2) 41
Child Abuse 23.7% (9) 57.9% (22) 7.9% (3) 5.3% (2) 0.0% (0) 5.3% (2) 38
Local Environmental issues 43.9% (18) 36.6% (15) 12.2% (5) 4.9% (2) 2.4% (1) 0.0% (0) 41
Drug & Alcohol rehab 7.5% (3) 22.5% (9) 40.0% (16) 22.5% (9) 0.0% (0) 7.5% (3) 40
Homelessness 19.5% (8) 34.1% (14) 31.7% (13) 7.3% (3) 0.0% (0) 7.3% (3) 41
Unemployment 20.5% (8) 28.2% (11) 23.1% (9) 17.9% (7) 2.6% (1) 7.7% (3) 39
Other 50.0% (6) 8.3% (1) 0.0% (0) 0.0% (0) 0.0% (0) 41.7% (5) 12
Other (please specify) 16
4. Opportunities for socializing with other UU’s
answered question 43
skipped question
1
Always Usually Sometimes Rarely Never Not Applicable Response
Count
I enjoy the Circle Supper gatherings. 51.2% (21) 22.0% (9) 4.9% (2) 2.4% (1) 0.0% (0) 19.5% (8) 41
I enjoy the coffee hour after the service. 41.9% (18) 41.9% (18) 7.0% (3) 0.0% (0) 0.0% (0) 9.3% (4) 43
I enjoy special events like potlucks and picnics. 35.0% (14) 42.5% (17) 5.0% (2) 0.0% (0) 0.0% (0) 17.5% (7) 40
5. TRUU attendance
answered question 44
skipped question
0
Frequently Occasionally Rarely Never Response
Count
I attend TRUU services. 58.1% (25) 23.3% (10) 16.3% (7) 2.3% (1) 43
I attend 3rd Sunday discussions. 30.2% (13) 32.6% (14) 4.7% (2) 32.6% (14) 43
I participate in Extended Table. 14.3% (6) 35.7% (15) 16.7% (7) 33.3% (14) 42
Comment 8
6. Your current membership status
answered question 43
skipped question
1
Response
Percent
Response
Count
I am currently a TRUU member.
60.5% 26
I am planning to join TRUU soon.
9.3% 4
I don’t plan to join yet, but I support TRUU by pledging.
9.3% 4
I’m not likely to ever become a member or pledge.
4.7% 2
I’m new to TRUU, so I’m not sure what my plans are.
16.3% 7
Comment 3
7. What aspects of attending TRUU events are most important to you?
answered question 44
skipped question
0
Very Important Important Somewhat Important Less Important Not Important Response
Count
Spiritual/Personal growth 69.8% (30) 20.9% (9) 2.3% (1) 2.3% (1) 4.7% (2) 43
Participating in social justice activities 25.0% (11) 43.2% (19) 20.5% (9) 11.4% (5) 0.0% (0) 44
Participating in interesting discussions 39.5% (17) 48.8% (21) 9.3% (4) 0.0% (0) 2.3% (1) 43
Socializing with other UU’s 31.8% (14) 59.1% (26) 9.1% (4) 0.0% (0) 0.0% (0) 44
Meeting new people 15.9% (7) 59.1% (26) 20.5% (9) 4.5% (2) 0.0% (0) 44
Being part of a caring community 61.4% (27) 36.4% (16) 2.3% (1) 0.0% (0) 0.0% (0) 44
Comment 4
8. TRUU’s Future
answered question 43
skipped question
1
Yes Maybe No No Opinion Response
Count
Do you think TRUU fills an important spiritual need in our valley? 76.7% (33) 20.9% (9) 0.0% (0) 2.3% (1) 43
Do you think that TRUU should have a full-time minister? 42.9% (18) 47.6% (20) 2.4% (1) 7.1% (3) 42
Would TRUU benefit from having its own building? 42.9% (18) 42.9% (18) 11.9% (5) 2.4% (1) 42
Should TRUU services continue to be held in Carbondale? 56.1% (23) 31.7% (13) 4.9% (2) 7.3% (3) 41
In the future I’d like to see: 21
9. This is an anonymous survey. If, however, you would like to leave your name, you may do so here. And if you wish to be contacted regarding your feedback, please indicate that as well.
answered question 8
skipped question
36
Response
Count
8